Search Property
Ref. Code
Poll
| City | : | ANKARA |
| District | : | Balgat |
| S.Meter | : | 19000 m2 |
| Price | : | 140,000 TL |
| City | : | ANKARA |
| District | : | Balgat |
| S.Meter | : | 19000 m2 |
| Price | : | 40,000,000 TL |
| City | : | ANKARA |
| District | : | Maltepe |
| S.Meter | : | 1320 m2 |
| Price | : | 13,000 TL |
| City | : | ANKARA |
| District | : | Mustafa kemal Mah. |
| S.Meter | : | 2500 m2 |
| Price | : | 20,000 TL |
| City | : | ANKARA |
| District | : | Mustafa kemal Mah. |
| S.Meter | : | 2500 m2 |
| Price | : | 3,500,000 TL |
| City | : | ANKARA |
| District | : | Balgat |
| S.Meter | : | 2800 m2 |
| Price | : | 20,000 TL |
| City | : | ANKARA |
| District | : | Balgat |
| S.Meter | : | 2800 m2 |
| Price | : | 6,500,000 TL |
Bests In Sales
Bests In Rentals
ANKARA